Part | Component Weight (lb) | Location (in) | Type |
Wing | 1350 | 280 | Structures |
Tails | 414 | 470 | Structures |
Fuselage | 1485 | 260 | Structures |
Main Gear | 586 | 285 | Structures |
Nose Gear | 159 | 155 | Structures |
Engine Mounts | 39 | 400 | Structures |
Firewall | 59 | 400 | Structures |
Engine Section | 21 | 400 | Structures |
Air Induction | 231 | 270 | Structures |
Engine | 1517 | 390 | Propulsion |
2-D Nozzle | 400 | 490 | Propulsion |
Engine Cooling | 172 | 400 | Propulsion |
Oil Cooling | 38 | 400 | Propulsion |
Engine Controls | 20 | 400 | Propulsion |
Starter | 40 | 340 | Propulsion |
Fuel System | 568 | 267 | Propulsion |
Flight Controls | 656 | 260 | Equipment |
Instruments | 123 | 100 | Equipment |
Hydraulics | 172 | 280 | Equipment |
Electrical | 603 | 260 | Equipment |
Avionics | 990 | 120 | Equipment |
Armament | 400 | 230 | Equipment |
Furnishings | 218 | 100 | Equipment |
Air Conditioning | 191 | 120 | Equipment |
Hands-On Excel Training Services
Microsoft Excel Products
EMAGENIT Company Information
Copyright © 2002-2019
EMAGENIT All Rights Reserved